MODEL | YEAR | PCD | PART NO. | CALIPER TYPE | Caliper with dust cover: FIVE years limited warranty; Street use Caliper without dust cover: TWO years limited warranty (HOLLOW RACING); Racing use |
||||||||||
4POT | 6POT | 8POT | 12POT | ||||||||||||
286X26 | 303X28 | 330X32 | 355X32 | 380X32 | 400X36 | 420X36 | 444X36 | ||||||||
FIXING | FIXING | FIXING | FLOA- TING |
FIXING | FLOA- TING |
FLOA- TING |
FLOA- TING |
FLOA- TING |
FLOA- TING |
||||||
ACURA | |||||||||||||||
INTEGRA DC2 | 93 | 01 | 4 X 100 | BKF-AC-003 | HOLLOW | $1600 | $1800 | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | $1900 | $2100 | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||
INTEGRA DC2 TYPE-R | 94 | 98 | 4 X 114.3 | BKF-AC-001 | HOLLOW | $1600 | $1800 | ● | ● | ● | ● | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | $1900 | $2100 | ● | ● | ● | ● | $3300 | ||||||||
INTEGRA DC2 TYPE-R | 98 | 00 | 5 X 114.3 | BKF-AC-002 | HOLLOW | $1600 | $1800 | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | $1900 | $2100 | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||
INTEGRA DC5 TYPE-R | 01 | 06 | 5 X 114.3 | BKF-AC-004 | HOLLOW | ● | ● | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | ● | ● | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||
INTEGRA DC5 TYPE-S | 01 | 06 | 5 X 114.3 | BKF-AC-04/A | HOLLOW | $1600 | $1800 | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | $1900 | $2100 | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||
NSX | 90 | 05 | 5 X 114.3 | BKF-AC-005 | HOLLOW | ● | ● | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | ● | ● | $2300 | $2500 | $2500 | $2700 | $3300 |
MODEL | YEAR | PCD | PART NO. | CALIPER TYPE | Caliper with dust cover: FIVE years limited warranty; Street use Caliper without dust cover: TWO years limited warranty (HOLLOW RACING); Racing use |
||||||||||
4POT | 6POT | 8POT | 12POT | ||||||||||||
286X26 | 303X28 | 330X32 | 355X32 | 380X32 | 400X36 | 420X36 | 444X36 | ||||||||
FIXING | FIXING | FIXING | FLOA- TING |
FIXING | FLOA- TING |
FLOA- TING |
FLOA- TING |
FLOA- TING |
FLOA- TING |
||||||
ALFA ROMEO | |||||||||||||||
146 | 94 | 01 | 4 X 98 | BKF-AL-01/A | HOLLOW | $1600 | $1800 | $2000 | $2200 | ● | ● | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | $1900 | $2100 | $2300 | $2500 | ● | ● | $3300 | ||||||||
147 All MODEL (EXCLUDING GTA) | 00 | 10 | 5 X 98 | BKF-AL-001 | HOLLOW | ● | $1800 | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | ● | $2100 | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||
155 16V | 92 | 97 | 4 X 98 | BKF-AL-02/A | HOLLOW | $1600 | $1800 | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | $1900 | $2100 | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||
155 Q4 4WD | 92 | 97 | 4 X 98 | BKF-AL-02/B | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
156 All MODELS (EXCLUDING GTA) | 97 | 07 | 5 X 98 | BKF-AL-002 | HOLLOW | $1800 | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | |
HOLLOW RACING | $2100 | $2300 | $2500 | $2500 | $2700 | $3300 | |||||||||
156 GTA | 02 | 05 | 5 X 98 | BKF-AL-02/C | HOLLOW | $1800 | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | |
HOLLOW RACING | $2100 | $2300 | $2500 | $2500 | $2700 | $3300 | |||||||||
159 (TYPE1) | 05 | 11 | 5 X 110 | BKF-AL-02/D | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
159 2.4 JDM 20V (TYPE2) | 05 | 11 | 5 X 110 | BKF-AL-02/F | HOLLOW | ● | ● | $3000 | $3800 | $4800 | $5500 | ||||
HOLLOW RACING | ● | ● | $3300 | ||||||||||||
168 | 87 | 98 | 5 X 98 | BKF-AL-02/E | HOLLOW | $1800 | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | |
HOLLOW RACING | $2100 | $2300 | $2500 | $2500 | $2700 | $3300 | |||||||||
GT (EXCLUDING 3.2 CC) | 03 | 10 | 5 X 98 | BKF-AL-003 | HOLLOW | $1800 | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | |
HOLLOW RACING | $2100 | $2300 | $2500 | $2500 | $2700 | $3300 | |||||||||
BRERA V6 JTS | 05 | 10 | 5 X 110 | BKF-AL-004 | HOLLOW | $3000 | $3800 | $4800 | $5500 | ||||||
HOLLOW RACING | $3300 | ||||||||||||||
4C | 13 | 18 | 5 X 98 | BKF-AL-005 | HOLLOW | ● |
● |
$3000 | $3800 | $4800 | $5500 | ||||
HOLLOW RACING | ● |
● |
$3300 | ||||||||||||
GIULIA 2.0 952 (130)(INCLUDING Q4) | 15 | UP | 5 X 110 | BKF-AL-006 | HOLLOW | $3000 | $3800 | $4800 | $5500 | ||||||
HOLLOW RACING | $3300 |
MODEL | YEAR | PCD | PART NO. | CALIPER TYPE | Caliper with dust cover: FIVE years limited warranty; Street use Caliper without dust cover: TWO years limited warranty (HOLLOW RACING); Racing use |
||||||||||
4POT | 6POT | 8POT | 12POT | ||||||||||||
286X26 | 303X28 | 330X32 | 355X32 | 380X32 | 400X36 | 420X36 | 444X36 | ||||||||
FIXING | FIXING | FIXING | FLOA- TING |
FIXING | FLOA- TING |
FLOA- TING |
FLOA- TING |
FLOA- TING |
FLOA- TING |
||||||
ASTON MARTIN | |||||||||||||||
DB9 (OE 4POT CALIPER) | 04 | 16 | 5X114.3 | BKF-AS-002 | HOLLOW |
$3800 | $4800 | $5500 | |||||||
HOLLOW RACING | |||||||||||||||
RAPIDE S | 13 | UP | 5 X 128 | BKF-AS-001 | HOLLOW |
$3800 | $4800 | $5500 | |||||||
HOLLOW RACING |
MODEL | YEAR | PCD | PART NO. | CALIPER TYPE | Caliper with dust cover: FIVE years limited warranty; Street use Caliper without dust cover: TWO years limited warranty (HOLLOW RACING); Racing use |
||||||||||
4POT | 6POT | 8POT | 12POT | ||||||||||||
286X26 | 303X28 | 330X32 | 355X32 | 380X32 | 400X36 | 420X36 | 444X36 | ||||||||
FIXING | FIXING | FIXING | FLOA- TING |
FIXING | FLOA- TING |
FLOA- TING |
FLOA- TING |
FLOA- TING |
FLOA- TING |
||||||
AUDI | |||||||||||||||
QUATTRO SPORT | 80 | 87 | 5 X 112 | BKF-AU-18/A | HOLLOW | ● | ● | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | ● | ● | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||
80 B4 AVANT | 91 | 96 | 4 X 108 | BKF-AU-01/B | HOLLOW | ● | ● | ● | ● | ● | ● | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | ● | ● | ● | ● | ● | ● | $3300 | ||||||||
100 QUATTRO | 85 | 90 | 4 X 108 | BKF-AU-01/A | HOLLOW | ● | ● | ● | ● | ● | ● | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | ● | ● | ● | ● | ● | ● | $3300 | ||||||||
A1 1.2 TFSI (8X) (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 10 | 18 | 5 X 100 | BKF-AU-A003 | HOLLOW | $1600 | $1800 | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | $1900 | $2100 | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||
A1 1.4 TFSI (8X) (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 10 | 18 | 5 X 100 | BKF-AU-A004 | HOLLOW | $1600 | $1800 | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | $1900 | $2100 | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||
A1 1.6 TDI (8X) (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 10 | 18 | 5 X 100 | BKF-AU-A005 | HOLLOW | $1600 | $1800 | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | $1900 | $2100 | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||
S1 SPORTBACK (8X) | 15 | 18 | 5 X 100 | BKF-AU-27 | HOLLOW | ● | ● | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | ● | ● | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||
S2 | 90 | 96 | 5 X 112 | BKF-AU-19/A | HOLLOW | ● | ● | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | ● | ● | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||
S2 COUPE | 92 | 96 | 5 X 112 | BKF-AU-19/B | HOLLOW | ● | ● | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | ● | ● | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||
RS2 | 93 | 95 | 5 X 130 | BKF-AU-024 | HOLLOW | ● | ● | $3000 | $3800 | $4800 | $5500 | ||||
HOLLOW RACING | ● | ● | $3300 | ||||||||||||
A3 1.8T 20V TURBO (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 96 | 03 | 5 X 100 | BKF-AU-001 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
A3 1.8T QUATTRO (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 98 | 02 | 5 X 100 | BKF-AU-002 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
A3 1.9 TDI (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 96 | 03 | 5 X 100 | BKF-AU-003 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
S3 4WD 1.8T (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 99 | 03 | 5 X 100 | BKF-AU-019 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
A3 (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 03 | 13 | 5 X 112 | BKF-AU-08/A | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
A3 1.8T (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 03 | 13 | 5 X 112 | BKF-AU-02/A | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
A3 2.0 (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 03 | 13 | 5 X 112 | BKF-AU-004 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
A3 QUATTRO (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 03 | 13 | 5 X 112 | BKF-AU-006 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
A3 SPORTBACK (2WD) (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 04 | 13 | 5 X 112 | BKF-AU-007 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
A3 SPORTBACK (4WD) (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 04 | 13 | 5 X 112 | BKF-AU-008 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
S3 (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 06 | 12 | 5 X 112 | BKF-AU-020 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
A3 8V SPORTBACK 1.2T (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 13 | UP | 5 X 112 | BKF-AU-26/A | HOLLOW | ● | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | |
HOLLOW RACING | ● | $2300 | $2500 | $2500 | $2700 | $3300 | |||||||||
A3 8V SPORTBACK 1.4T (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 13 | UP | 5 X 112 | BKF-AU-26/B | HOLLOW | ● | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | |
HOLLOW RACING | ● | $2300 | $2500 | $2500 | $2700 | $3300 | |||||||||
A3 8V SPORTBACK 1.6T (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 13 | UP | 5 X 112 | BKF-AU-26/C | HOLLOW | ● | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | |
HOLLOW RACING | ● | $2300 | $2500 | $2500 | $2700 | $3300 | |||||||||
A3 8V SPORTBACK 2.0T | 13 | UP | 5 X 112 | BKF-AU-26/D | HOLLOW | ● | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | |
HOLLOW RACING | ● | $2300 | $2500 | $2500 | $2700 | $3300 | |||||||||
S3 8V QUATTRO | 14 | UP | 5 X 112 | BKF-AU-20/A | HOLLOW | ● | ● | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | ● | ● | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||
A3 8Y SPORTBACK (2WD) | 20 | UP | 5 X 112 | BKF-AU-035 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
S4 C4 (HUB M14) | 91 | 94 | 5 X 112 | BKF-AU-21/A | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
S4 (UFO) φ-φ (97-97) (HUB M12) | 91 | 94 | 5 X 112 | BKF-AU-21/C | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
S4 (UFO) φ-φ (95-100) (HUB M12) | 91 | 94 | 5 X 112 | BKF-AU-21/D | HOLLOW | ● | ● | ● | ● | ● | ● | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | ● | ● | ● | ● | ● | ● | $3300 | ||||||||
A4 B5 | 95 | 01 | 5 X 112 | BKF-AU-009 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
S4 B5 | 97 | 02 | 5 X 112 | BKF-AU-021 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
RS4 | 00 | 01 | 5 X 112 | BKF-AU-025 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
A4 B6 | 02 | 04 | 5 X 112 | BKF-AU-010 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
S4 B6 | 02 | 05 | 5 X 112 | BKF-AU-21/B | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
A4 B7 | 04 | 08 | 5 X 112 | BKF-AU-011 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
S4 B7 | 05 | 08 | 5 X 112 | BKF-AU-022 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
RS4 B7 | 06 | 08 | 5 X 112 | BKF-AU-022/D | HOLLOW | $3000 | $3800 | $4800 | $5500 | ||||||
HOLLOW RACING | $3300 | ||||||||||||||
A4 B8 | 08 | 16 | 5 X 112 | BKF-AU-11/B | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
S4 B8 (4D/5D) | 08 | 15 | 5 X 112 | BKF-AU-022/A | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
A4 B9 | 16 | UP | 5 X 112 | BKF-AU-11/E | HOLLOW | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||||
HOLLOW RACING | $2500 | $2700 | $3300 | ||||||||||||
A5 8T | 07 | 16 | 5 X 112 | BKF-AU-11/C | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
S5 8T | 07 | 12 | 5 X 112 | BKF-AU-022/B | HOLLOW | ● | ● | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | ● | ● | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||
S5 8.5T | 13 | 17 | 5 X 112 | BKF-AU-022/C | HOLLOW | ● | ● | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | ● | ● | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||
RS5 | 10 | 15 | 5 X 112 | BKF-AU-033 | HOLLOW | $3000 | $3800 | $4800 | $5500 | ||||||
HOLLOW RACING | $3300 | ||||||||||||||
A5 (8W6) | 17 | UP | 5 X 112 | BKF-AU-034 | HOLLOW | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||||
HOLLOW RACING | $2500 | $2700 | $3300 | ||||||||||||
S6 | 94 | 97 | 5 X 112 | BKF-AU-023 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
A6 2.5 TDI QUATTRO AVANT (146) | 97 | 04 | 5 X 112 | BKF-AU-11/A | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
A6 2.5 TDI QUATTRO AVANT (94) | 97 | 04 | 5 X 112 | BKF-AU-11/D | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
A6 QUATTRO C5 | 97 | 04 | 5 X 112 | BKF-AU-12/B | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
A6 2.7T | 97 | 05 | 5 X 112 | BKF-AU-12/A | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
A6 2.8 | 97 | 05 | 5 X 112 | BKF-AU-012 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
S6 V8 | 97 | 04 | 5 X 112 | BKF-AU-23/A | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
A6 3.0 TDI | 04 | 11 | 5 X 112 | BKF-AU-013 | HOLLOW | ● | ● | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | ● | ● | $2500 | $2700 | $3300 | ||||||||||
RS6 4F | 08 | 10 | 5 X 112 | BKF-AU-030 | HOLLOW | $3800 | $4800 | $5500 | |||||||
HOLLOW RACING | |||||||||||||||
A6 C7 2WD | 12 | 18 | 5 X 112 | BKF-AU-13/A | HOLLOW | ● | ● | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | ● | ● | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||
A7 (4G8) | 11 | 17 | 5 X 112 | BKF-AU-13/B | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
A8 3.3 TDI 4WD (TYPE I) | 94 | 02 | 5 X 112 | BKF-AU-014 | HOLLOW | ● | ● | ● | ● | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | ● | ● | ● | ● | $3300 | ||||||||||
A8 3.3 TDI 4WD (TYPE II) | 94 | 02 | 5 X 112 | BKF-AU-14/A | HOLLOW | ● | ● | ● | ● | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | ● | ● | ● | ● | $3300 | ||||||||||
A8 4.2 TDI 4WD | 02 | 09 | 5 X 112 | BKF-AU-14/B | HOLLOW | ● | ● | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | ● | ● | $2500 | $2700 | $3300 | ||||||||||
A8 3.2 FSI 4WD | 07 | 10 | 5 X 112 | BKF-AU-026 | HOLLOW | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||||
HOLLOW RACING | $2500 | $2700 | $3300 | ||||||||||||
A8 (D4 4H) | 10 | 17 | 5 X 112 | BKF-AU-29/A | HOLLOW | $3000 | $3800 | $4800 | $5500 | ||||||
HOLLOW RACING | $3300 | ||||||||||||||
S8 4.0 D4 | 10 | 17 | 5 X 112 | BKF-AU-029 | HOLLOW | $3000 | $3800 | $4800 | $5500 | ||||||
HOLLOW RACING | $3300 | ||||||||||||||
TT 2WD 1.8T (8N) (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 98 | 06 | 5 X 100 | BKF-AU-015 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
TT 4WD 1.8T (8N) (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 98 | 06 | 5 X 100 | BKF-AU-016 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
TT 2WD (8J) (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 06 | 14 | 5 X 112 | BKF-AU-017 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
TT 4WD (8J) (ONLY FOR MODELS WITH TWO-PIECE OE CALIPER) | 06 | 14 | 5 X 112 | BKF-AU-018 | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
TT RS 8J | 09 | 14 | 5 X 112 | BKF-AU-18/E | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
TT (8S) MK3 | 14 | UP | 5 X 112 | BKF-AU-20/B | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
TT RS (8S) MK3 | 15 | UP | 5 X 112 | BKF-AU-20/C | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
Q3 8U | 11 | 18 | 5 X 112 | BKF-AU-26/E | HOLLOW | ● | ● | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 |
HOLLOW RACING | ● | ● | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||
Q5 2WD 8R | 08 | 17 | 5 X 112 | BKF-AU-18/D | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
Q5 QUATTRO 8R | 08 | 17 | 5 X 112 | BKF-AU-18/C | HOLLOW | $2000 | $2200 | $2200 | $2400 | $3000 | $3800 | $4800 | $5500 | ||
HOLLOW RACING | $2300 | $2500 | $2500 | $2700 | $3300 | ||||||||||
